Life-Cycle Cost Report
| Entire Facility |Tariff Report
| EXAMPLEA | EXAMPLEA-GAS | EXAMPLEAWITHVARIABLEMONTHLYCHARGE | EXAMPLEB | EXAMPLEC | EXAMPLED | EXAMPLEDWITHRATCHET | EXAMPLEE | EXAMPLEF | EXAMPLEFMC | EXAMPLEG | EXAMPLEH | EXAMPLEI-SELL | EXAMPLEI-NETMETER |Economics Results Summary Report
| Entire Facility |Lifecycle Costing Base Case - NIST Table 5.4
Data Summary for Conventional HVAC Design: Base Case | ||||
---|---|---|---|---|
Cost Items (1) | Base Date Cost (2) | Year of Occurrence (3) | Discount Factor (4) | Present Value (5) = (2)x(4) |
Initial Investment Cost: 1st Installment at midpoint of construction. | £51,500 | 1 | SPV1 0.971 | £50,007 |
2nd installment at beginning of service period | £51,500 | 2 | SPV2 0.943 | £48,564 |
Capital replacement (fan) | £12,000 | 14 | SPV14 0.661 | £7,932 |
Capital replacement (plant) | £60,000 | 17 | SPV17 0.605 | £36,300 |
Residual Value | (£20,000) | 22 | SPV22 0.522 | (£10,440) |
Electricity 125,000 kWh at £0.08/kWh | £10,000 | annual | FEMP UPV 14.28 | £142,800 |
Natural Gas 1700GJ at £5.93/GJ | £10,080 | annual | FEMP UPV 17.03 | £171,662 |
OM&R | £7,000 | annual | UPV 14.03 | £98,210 |
Total LCC | £545,035 |
SPV - Single Present Value
UPV - Uniform Present Value
UtilityCost:Tariff Examples
Example A - Flat Energy ChargeAn example of the simplest type of tariff.
Customer Charge: £2.51 per month Energy Charge: 5.5342 pence/kWh
Example B - Block Energy Charge
Another simple type of tariff is one where the energy charges vary by the amount of energy consumed each month.
Customer Charge: £5.75 per month
Energy Charge: 7.231 pence/kWh for first 200 kWh
6.656 pence/kWh for next 1000 kWh
5.876 pence/kWh for over 1200 kWh
Example C - Block Energy and Demand Charges
This example contains both a block for energy and a block for demand and is very similar to the previous example except it now includes demand charges as well. The energy and demand charges vary by the amount of energy and demand consumed each month.
Energy Charge: 4.74 pence/kWh for first 20,000 kWh
4.24 pence/kWh for next 180,000 kWh
3.83 pence/kWh for additional kWh
Demand Charge: £5.38 per kW for first 20 kW
£4.23 per kW for next 80 kW
£3.60 per kW for additional kW
Example D - Seasonal Energy Charges with Minimum Charge
Another type of tariff is one where the energy charges vary by the amount of energy consumed each month and are different for the summer and winter. In addition, this example demonstrates the minimum charge field.
Minimum Charge: £7.00 per month
Winter - October through May
Energy Charge: 4.385 pence/kWh for first 650 kWh
3.763 pence/kWh for next 350 kWh
3.704 pence/kWh for over 1000 kWh
Summer - June through September
Energy Charge: 8.385 pence/kWh for first 650 kWh
7.588 pence/kWh for next 350 kWh
7.103 pence/kWh for over 1000 kWh
Program Version:EnergyPlus-Darwin-64 8.1.0.009, YMD=2014.08.14 09:35
Tabular Output Report in Format: HTML
Building: Building
Environment: Scottish MicroCHP Example
Simulation Timestamp: 2014-08-14 09:35:35
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
Values gathered over 8760.00 hoursSite and Source Energy
Total Energy [kWh] | Energy Per Total Building Area [kWh/m2] | Energy Per Conditioned Building Area [kWh/m2] | |
Total Site Energy | 119196.49 | 128.56 | 128.56 |
Net Site Energy | 106266.73 | 114.61 | 114.61 |
Total Source Energy | 218873.20 | 236.06 | 236.06 |
Net Source Energy | 177924.66 | 191.89 | 191.89 |
Site to Source Energy Conversion Factors
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.300 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Building Area
Area [m2] | |
Total Building Area | 927.20 |
Net Conditioned Building Area | 927.20 |
Unconditioned Building Area | 0.00 |
End Uses
Electricity [kWh] | Natural Gas [kWh] | Additional Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | 0.00 | 28903.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 4896.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 22566.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 13249.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 1948.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 385.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 47247.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 43045.71 | 76150.78 | 0.00 | 0.00 | 0.00 | 0.00 |
End Uses By Subcategory
Subcategory | Electricity [kWh] | Natural Gas [kWh] | Additional Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | Boiler | 0.00 | 28903.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 4896.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | GeneralLights | 22566.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 13249.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 1948.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 385.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 47247.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Metrics
Utility Use Per Conditioned Floor Area
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Additional Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 7.80 | 31.17 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 14.29 | 50.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 46.43 | 82.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Utility Use Per Total Floor Area
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Additional Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 7.80 | 31.17 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 14.29 | 50.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 46.43 | 82.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Electric Loads Satisfied
Electricity [kWh] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 12929.76 | 30.04 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 12929.76 | 30.04 |
Electricity Coming From Utility | 32889.03 | 76.40 |
Surplus Electricity Going To Utility | 2773.08 | 6.44 |
Net Electricity From Utility | 30115.95 | 69.96 |
Total On-Site and Utility Electric Sources | 43045.71 | 100.00 |
Total Electricity End Uses | 43045.71 | 100.00 |
On-Site Thermal Sources
Heat [kWh] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water Source Summary
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Setpoint Not Met Criteria
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Comfort and Setpoint Not Met Summary
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.50 |
Time Setpoint Not Met During Occupied Cooling | 10.75 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 109.00 |
Note 1: An asterisk (*) indicates that the feature is not yet implemented.
Table of Contents
TopAnnual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary
ZONE COOLING SUMMARY
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |ZONE HEATING SUMMARY
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |ZONE ELECTRIC SUMMARY
| SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |SPACE GAINS
| SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |PEAK SPACE GAINS
| SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |SPACE GAIN COMPONENTS AT COOLING PEAK
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |ENERGY CONSUMPTION - ELECTRICITY GENERATED & PROPANE
| Meter |END-USE ENERGY CONSUMPTION - ELECTRICITY
| Meter |END-USE ENERGY CONSUMPTION - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 2
| Meter |ELECTRIC COMPONENTS OF PEAK DEMAND
| Meter |PEAK ENERGY END-USE - NATURAL GAS
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |COMFORT REPORT - SIMPLE 55
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |OCCUPANT COMFORT DATA SUMMARY
| SPACE1-1 PEOPLE 1 | SPACE2-1 PEOPLE 1 | SPACE3-1 PEOPLE 1 | SPACE4-1 PEOPLE 1 | SPACE5-1 PEOPLE 1 |CHILLER REPORT
| CENTRAL CHILLER |BOILER REPORT
| CENTRAL BOILER |DX REPORT
| MAIN COOLING COIL 1 |WINDOW REPORT
| WF-1 | DF-1 | WR-1 | WB-1 | DB-1 | WL-1 |WINDOW ENERGY REPORT
| WF-1 | DF-1 | WR-1 | WB-1 | DB-1 | WL-1 |WINDOW ZONE SUMMARY
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |WINDOW ENERGY ZONE SUMMARY
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |AVERAGE OUTDOOR CONDITIONS
| Environment |OUTDOOR CONDITIONS MAXIMUM DRYBULB
| Environment |OUTDOOR CONDITIONS MINIMUM DRYBULB
| Environment |OUTDOOR CONDITIONS MAXIMUM WETBULB
| Environment |OUTDOOR CONDITIONS MAXIMUM DEW POINT
| Environment |OUTDOOR GROUND CONDITIONS
| Environment |GENERATOR REPORT
| SMALLMICROTURBINE |DAYLIGHTING REPORT
| Environment |COIL REPORT
| SPACE1-1 ZONE COIL | SPACE2-1 ZONE COIL | SPACE3-1 ZONE COIL | SPACE4-1 ZONE COIL | SPACE5-1 ZONE COIL | MAIN HEATING COIL 1 | MAIN COOLING COIL 1 |PLANT LOOP DEMAND REPORT
| HOT WATER LOOP | CHILLED WATER LOOP |FAN REPORT
| SUPPLY FAN 1 |PUMP REPORT
| HW CIRC PUMP | CW CIRC PUMP |COND LOOP DEMAND REPORT
| HOT WATER LOOP | CHILLED WATER LOOP |ZONE TEMPERATURE OSCILLATION REPORT
| PLENUM-1 | SPACE1-1 | SPACE2-1 | SPACE3-1 | SPACE4-1 | SPACE5-1 |Life-Cycle Cost Report
| Entire Facility |Tariff Report
| EXAMPLEA | EXAMPLEA-GAS | EXAMPLEAWITHVARIABLEMONTHLYCHARGE | EXAMPLEB | EXAMPLEC | EXAMPLED | EXAMPLEDWITHRATCHET | EXAMPLEE | EXAMPLEF | EXAMPLEFMC | EXAMPLEG | EXAMPLEH | EXAMPLEI-SELL | EXAMPLEI-NETMETER |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
GeneralValue | |
Program Version and Build | EnergyPlus-Darwin-64 8.1.0.009, YMD=2014.08.14 09:35 |
RunPeriod | Scottish MicroCHP Example |
Weather File | Scottish MicroCHP Example |
Latitude [deg] | 41.98 |
Longitude [deg] | -87.9 |
Elevation [m] | 201.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 30.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
ENVELOPE
Window-Wall Ratio
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 274.20 | 91.50 | 45.60 | 91.50 | 45.60 |
Above Ground Wall Area [m2] | 274.20 | 91.50 | 45.60 | 91.50 | 45.60 |
Window Opening Area [m2] | 60.90 | 20.85 | 9.12 | 21.81 | 9.12 |
Gross Window-Wall Ratio [%] | 22.21 | 22.79 | 20.00 | 23.84 | 20.00 |
Above Ground Window-Wall Ratio [%] | 22.21 | 22.79 | 20.00 | 23.84 | 20.00 |
Conditioned Window-Wall Ratio
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 274.20 | 91.50 | 45.60 | 91.50 | 45.60 |
Above Ground Wall Area [m2] | 274.20 | 91.50 | 45.60 | 91.50 | 45.60 |
Window Opening Area [m2] | 60.90 | 20.85 | 9.12 | 21.81 | 9.12 |
Gross Window-Wall Ratio [%] | 22.21 | 22.79 | 20.00 | 23.84 | 20.00 |
Above Ground Window-Wall Ratio [%] | 22.21 | 22.79 | 20.00 | 23.84 | 20.00 |
Skylight-Roof Ratio
Total | |
Gross Roof Area [m2] | 463.60 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
PERFORMANCE
Zone Summary
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
PLENUM-1 | 463.60 | Yes | Yes | 283.20 | 1.00 | 54.84 | 0.00 | 0.0000 | 0.0000 | |
SPACE1-1 | 99.16 | Yes | Yes | 239.25 | 1.00 | 73.20 | 21.81 | 15.9742 | 9.01 | 10.6495 |
SPACE2-1 | 42.73 | Yes | Yes | 103.31 | 1.00 | 36.48 | 9.12 | 16.0056 | 8.55 | 10.6704 |
SPACE3-1 | 96.48 | Yes | Yes | 239.25 | 1.00 | 73.20 | 20.85 | 16.4179 | 8.77 | 10.9453 |
SPACE4-1 | 42.73 | Yes | Yes | 103.31 | 1.00 | 36.48 | 9.12 | 16.0056 | 8.55 | 10.6704 |
SPACE5-1 | 182.49 | Yes | Yes | 447.68 | 1.00 | 0.00 | 0.00 | 16.2420 | 9.12 | 10.8280 |
Total | 927.20 | 1416.00 | 274.20 | 60.90 | 8.0889 | 17.83 | 5.3926 | |||
Conditioned Total | 927.20 | 1416.00 | 274.20 | 60.90 | 8.0889 | 17.83 | 5.3926 | |||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Not Part of Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Demand End Use Components Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
End UsesElectricity [W] | Natural Gas [W] | Propane [W] | District Cooling [W] | Steam [W] | Water [m3/s] | |
Time of Peak | 19-JUL-11:00 | 15-NOV-06:15 | - | - | - | - |
Heating | 0.00 | 58552.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 9577.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 7125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 611.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 318.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 5436.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 22132.24 | 63989.48 | 0.00 | 0.00 | 0.00 | 0.00 |
End Uses By Subcategory
Subcategory | Electricity [W] | Natural Gas [W] | Propane [W] | District Cooling [W] | Steam [W] | Water [m3/s] | |
Heating | Boiler | 0.00 | 58552.85 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 9577.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | GeneralLights | 7125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 4500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 611.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 318.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 5436.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Report: Source Energy End Use Components Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
Values gathered over 8760.00 hoursSource Energy End Use Components Summary
Source Electricity [kWh] | Source Natural Gas [kWh] | Source Additional Fuel [kWh] | Source District Cooling [kWh] | Source District Heating [kWh] | |
Heating | 0.00 | 31331.22 | 0.00 | 0.00 | 0.00 |
Cooling | 15506.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 71467.71 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 41960.22 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 6170.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1220.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 51216.22 | 0.00 | 0.00 | 0.00 |
Total Source Energy End Use Components | 136325.76 | 82547.44 | 0.00 | 0.00 | 0.00 |
Normalized Metrics
Source Energy End Use Components Per Conditioned Floor Area
Source Electricity [kWh/m2] | Source Natural Gas [kWh/m2] | Source Additional Fuel [kWh/m2] | Source District Cooling [kWh/m2] | Source District Heating [kWh/m2] | |
Heating | 0.00 | 33.79 | 0.00 | 0.00 | 0.00 |
Cooling | 16.72 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 77.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 45.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 6.66 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 55.24 | 0.00 | 0.00 | 0.00 |
Total Source Energy End Use Components | 147.03 | 89.03 | 0.00 | 0.00 | 0.00 |
Source Energy End Use Components Per Total Floor Area
Source Electricity [kWh/m2] | Source Natural Gas [kWh/m2] | Source Additional Fuel [kWh/m2] | Source District Cooling [kWh/m2] | Source District Heating [kWh/m2] | |
Heating | 0.00 | 33.79 | 0.00 | 0.00 | 0.00 |
Cooling | 16.72 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 77.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 45.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 6.66 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 55.24 | 0.00 | 0.00 | 0.00 |
Total Source Energy End Use Components | 147.03 | 89.03 | 0.00 | 0.00 | 0.00 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
GLASGOW ANNUAL HEATING 99% DESIGN CONDITIONS DB | -17.30 | 0.00 | -17.30 | Wetbulb [C] | 4.90 | 270.00 |
GLASGOW ANNUAL COOLING 1% DESIGN CONDITIONS DB/MCWB | 31.50 | 10.70 | 23.00 | Wetbulb [C] | 5.30 | 230.00 |
Weather Statistics File
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2014-08-14 09:35:35
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
WALL-1PF | WALL-1 | 0.22 | 0.384 | 0.408 | 18.30 | 210.00 | 90.00 | S |
WALL-1PR | WALL-1 | 0.22 | 0.384 | 0.408 | 9.12 | 120.00 | 90.00 | E |
WALL-1PB | WALL-1 | 0.22 | 0.384 | 0.408 | 18.30 | 30.00 | 90.00 | N |
WALL-1PL | WALL-1 | 0.22 | 0.384 | 0.408 | 9.12 | 300.00 | 90.00 | W |
TOP-1 | ROOF-1 | 0.35 | 0.271 | 0.282 | 463.60 | 210.00 | 0.00 | |
FRONT-1 | WALL-1 | 0.22 | 0.384 | 0.408 | 73.20 | 210.00 | 90.00 | S |
F1-1 | FLOOR-SLAB-1 | 0.35 | 4.174 | 12.894 | 99.16 | 30.00 | 180.00 | |
RIGHT-1 | WALL-1 | 0.22 | 0.384 | 0.408 | 36.48 | 120.00 | 90.00 | E |
F2-1 | FLOOR-SLAB-1 | 0.35 | 4.174 | 12.894 | 42.73 | 300.00 | 180.00 | |
BACK-1 | WALL-1 | 0.22 | 0.384 | 0.408 | 73.20 | 30.00 | 90.00 | N |
F3-1 | FLOOR-SLAB-1 | 0.35 | 4.174 | 12.894 | 96.48 | 74.22 | 180.00 | |
LEFT-1 | WALL-1 | 0.22 | 0.384 | 0.408 | 36.48 | 300.00 | 90.00 | W |
F4-1 | FLOOR-SLAB-1 | 0.35 | 4.174 | 12.894 | 42.73 | 120.00 | 180.00 | |
F5-1 | FLOOR-SLAB-1 | 0.35 | 4.174 | 12.894 | 182.49 | 30.00 | 180.00 |
Exterior Fenestration
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
